
Netherlands · season 2025
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | WWDWW |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | WDWWD |
| 3 | NEC Nijmegen | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | WLDDD |
| 4 | Twente | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | LWDDW |
| 5 | Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | DLDWW |
| 6 | Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | WWWLW |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | DDDDW |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | DLWWL |
| 9 | Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | WWLLD |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | LLDLL |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | LWLLD |
| 12 | GO Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | LLDDD |
| 13 | Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | WDWWD |
| 14 | Telstar | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | WWDWL |
| 15 | PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | LLWLD |
| 16 | FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | LDLWL |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | DWLLD |
| 18 | Heracles | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | LLLLL |

A. Ueda
Feyenoord
25
1 asist

M. Godts
Ajax
17
13 asist

T. Parrott
AZ Alkmaar
16
4 asist

R. Pepi
PSV Eindhoven
16
1 asist

I. Saibari
PSV Eindhoven
15
8 asist

G. Til
PSV Eindhoven
14
4 asist

J. Trenskow
Heerenveen
13
5 asist

B. Linssen
NEC Nijmegen
12
7 asist

T. Lauritsen
Sparta Rotterdam
12
5 asist

M. Suray
GO Ahead Eagles
12
2 asist

J. Veerman
PSV Eindhoven
14
8 g

M. Godts
Ajax
13
17 g

I. Perišić
PSV Eindhoven
12
7 g

S. El Karouani
Utrecht
12
3 g

M. Ihattaren
Fortuna Sittard
10
6 g

J. van Overeem
Heerenveen
10
2 g

Y. Taha
Groningen
9
5 g

Mauro Júnior
PSV Eindhoven
9
1 g

I. Saibari
PSV Eindhoven
8
15 g

B. Linssen
NEC Nijmegen
7
12 g
AZ Alkmaar